A3M 2020-2021
Pos | Team | Pts | G | V | P | PW | PL |
---|---|---|---|---|---|---|---|
1 | ![]() | 51 | 21 | 17 | 4 | 54 | 18 |
2 | ![]() | 49 | 21 | 16 | 5 | 54 | 26 |
3 | ![]() | 47 | 21 | 16 | 5 | 53 | 26 |
4 | ![]() | 43 | 21 | 15 | 6 | 50 | 28 |
5 | ![]() | 36 | 21 | 13 | 8 | 43 | 35 |
6 | ![]() | 30 | 21 | 10 | 11 | 40 | 44 |
7 | ![]() | 26 | 21 | 8 | 13 | 41 | 51 |
8 | ![]() | 25 | 21 | 8 | 13 | 33 | 44 |
9 | ![]() | 23 | 21 | 7 | 14 | 34 | 48 |
10 | ![]() | 20 | 21 | 6 | 15 | 30 | 50 |
11 | ![]() | 20 | 21 | 6 | 15 | 26 | 47 |
12 | ![]() | 8 | 21 | 3 | 18 | 17 | 58 |
A3M 2021
Pos | Team | Pts | V | P | Ratio |
---|---|---|---|---|---|
1 | ![]() | 51 | 17 | 5 | 2,28 |
2 | ![]() | 51 | 17 | 5 | 2,24 |
3 | ![]() | 49 | 17 | 5 | 2,04 |
4 | ![]() | 35 | 11 | 11 | 1.15 |
5 | ![]() | 33 | 11 | 11 | 0,89 |
6 | ![]() | 32 | 10 | 12 | 0,89 |
7 | ![]() | 30 | 9 | 13 | 0,98 |
8 | ![]() | 27 | 10 | 12 | 0,80 |
9 | ![]() | 24 | 9 | 13 | 0,73 |
10 | ![]() | 22 | 6 | 15 | 0.64 |
11 | ![]() | 20 | 6 | 16 | 0.56 |
12 | ![]() | 15 | 7 | 14 | 0.50 |
13 | ![]() | 10 | 3 | 19 | 0.25 |
14 | ![]() | 0 | 0 | 0 | 0.000 |
15 | ![]() | 0 | 0 | 1 | 0.000 |
A2M 2023
Pos | Team | Pts | G | V | P | Ratio |
---|---|---|---|---|---|---|
1 | ![]() | 59 | 25 | 21 | 4 | 2,00 |
2 | ![]() | 53 | 25 | 18 | 7 | 1,71 |
3 | ![]() | 51 | 25 | 18 | 7 | 1,70 |
4 | ![]() | 49 | 25 | 16 | 9 | 1,46 |
5 | ![]() | 48 | 25 | 16 | 9 | 1,57 |
6 | ![]() | 43 | 25 | 14 | 11 | 1,16 |
7 | ![]() | 41 | 25 | 13 | 12 | 1,13 |
8 | ![]() | 34 | 25 | 11 | 14 | 0,88 |
9 | ![]() | 31 | 25 | 11 | 14 | 0,82 |
10 | ![]() | 27 | 25 | 9 | 16 | 0,72 |
11 | ![]() | 25 | 25 | 9 | 16 | 0,67 |
12 | ![]() | 25 | 25 | 7 | 18 | 0,57 |
13 | ![]() | 22 | 25 | 8 | 17 | 0,59 |
14 | ![]() | 17 | 25 | 4 | 21 | 0,45 |